The Town maintains seven Heritage Cemeteries located throughout the municipality. Historical records for these cemeteries are incomplete, however, the available burial records for each heritage cemetery is provided below.
Please note that, due to privacy regulations, burial records for individuals who passed away less than 75 years ago cannot be included in chart format.
496434 Grey Road 2 Clarksburg, ON
The Anglican Heritage Cemetery near Victoria Corners was established in the early 1860’s.
The cemetery has been adopted by John Wensley who maintains the grounds on behalf of the Town.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Ballintine | George | - | 1867 | 76 Years |
Ballintine | Isabella | - | 1867 | 86 Years |
Bell | Ann | - | 1870 | 51 Years |
Hamwood | Alban | 1822 | 1908 | 86 Years +/- |
Hamwood | Alban Pickney | 1875 | 1901 | 26 Years +/- |
Hamwood | Francis Allinson | 1867 | 1899 | 15 Years +/- |
Hamwood | Harriet | 1833 | 1899 | 66 Years +/- |
Johns | Sarah | - | - | 52 Years |
Jones | Ellen | - | 1906 | - |
Shore | Robert Webley | - | 1864 | 2 Years |
Taylor | John | - | 1863 | - |
596065 4th Line Blue Mountains, ON
The Banks United Cemetery is located in Banks and was originally known as the Knox Presbyterian Cemetery.
From 1865 to 1873 it was part of the Williamstown (Heathcote) charge. From 1873 to 1877 it became part of the Thornbury charge then later the Barrie Presbytery. In 1925 it became the United Church as part of the Ravenna Circuit and in 1951 became the Beaver Valley charge.
The cemetery has been adopted by R.B. Waind who maintains the grounds on behalf of the Town.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Abraham | Ann | - | - | - |
Abraham | Annie | - | 1893 | 67 |
Abraham | Robert | - | - | - |
Beaton | Ann | - | - | - |
Beaton | Bella | - | 1895 | 41 Years |
Beaton | Donald | - | - | - |
Beaton | Dougald | 1872 | 1901 | - |
Beaton | Gilbert | - | 1873 | 21 Years |
Beaton | Gilbert | - | 1848 | 70 Years |
Beaton | Hugh | 1809 | 1904 | - |
Beaton | Hugh | 1877 | 1904 | - |
Beaton | Sarah (McLeod) | 1835 | 1914 | 79 Years |
Bowins | Sarah Eleanor | - | 1923 | 2 Months |
Bowins | Mary Evelyn | - | 1922 | 7 Days |
Campbell | Barbara | - | 1899 | 86 Years |
Campbell | Mary | - | - | - |
Dobson | Mary | - | 1938 | 73 Years |
Fee | Ruby Evelyn | - | 1916 | 8 Months |
Graham | Mary | - | - | - |
Graham | Sarah Jane | - | - | - |
Graham | Thomas | - | 1932 | 79 |
Harding | Caroline | - | 1922 | 83 Years |
Harris | Euphemia | 1856 | 1916 | 60 Years +/- |
Harris | William | - | - | - |
Hawman | Euphemia | - | - | - |
Holden | Boggie | - | - | - |
Holden | Sarah A | - | 1909 | 52 Years |
Johnson | Ernel Ross | - | 1899 | 4 Years |
Johnson | Hannah Maria | - | 1881 | 12 Years |
Johnson | Hellen | - | - | - |
Johnson | Jane | 1856 | 1909 | - |
Johnson | John | - | - | - |
Johnson | Mary | - | - | - |
Johnson | Moses | - | - | - |
Johnson | William | 1850 | 1929 | 79 Years +/- |
Kennedy | Jane | - | 1911 | 86 Years |
Lindsay | Agnes | - | - | - |
Malcolm | Agnes | - | 1903 | 73 Years |
Malcolm | Alex | - | 1916 | 86 Years |
Malcolm | George | - | - | - |
Malcolm | Isabella | - | - | - |
Malcolm | Margaret | - | 1902 | 46 Years |
Malcolm | Mary | - | 1896 | 6 Years |
Malcolm | Robert | - | - | - |
May | Frances | - | 1897 | 69 Years |
May | Frankie R | - | 1881 | 1 Years |
May | John | - | 1898 | 78 Years |
May | Margaret | - | 1888 | 70 Years |
May | Richard | - | - | - |
May | Tillie | - | - | - |
May | William | - | - | - |
McArthur | Ann | - | - | - |
McArthur | Annie | 1847 | 1929 | 82 Years +/- |
McArthur | Archibald | - | 1885 | 83 Years |
McArthur | Christena | 1872 | 1888 | 16 Years +/- |
McArthur | F | - | - | - |
McArthur | Findlay | 1792 | 1880 | 88 Years +/- |
McArthur | Findlay Albert | - | 1873 | 1 Year |
McArthur | Findlay | 1856 | 1871 | 15 Years +/- |
McArthur | Flora | 1866 | 1822 | 44 Years +/- |
McArthur | Hugh | 1824 | 1910 | 86 Years +/- |
McArthur | Isabella | - | - | - |
McArthur | John | - | 1885 | 84 Years |
McArthur | Maggie | 1871 | 1891 | 19 Years |
McArthur | Marjorie | - | - | - |
McArthur | Mary | - | 1904 | 94 Years |
McArthur | Peter | 1834 | 1879 | 45 Years +/- |
McArthur | Peter | 1877 | 1900 | 23 Years +/- |
McArthur | Walter | - | 1891 | 6 Months |
McEwen | Elizabeth | 1853 | 1926 | 73 Years +/- |
McEwen | Robert | - | - | - |
McIntyre | Sarah | - | 1926 | 83 Years |
McKinlay | Elizabeth | - | - | - |
McKinlay | Thomas | 1840 | 1920 | 80 Years +/- |
McKinnon | Marjorie | 1800 | 1878 | 78 Years +/- |
McLeod | Alexander | - | 1886 | 106 Years |
McLeod | Donald | 1841 | 1901 | 60 Years +/- |
McLeod | Dougald | - | 1895 | 52 Years |
McLeod | Isabella | - | 1900 | 102 Years |
McLeod | Janet | - | - | - |
McLeod | John | - | 1904 | 72 Years |
McLeod | Mary | - | - | - |
McLeod | Mary Ann | - | 1944 | 78 Years |
McLeod | Murdock | - | - | - |
McLeod | Sarah | - | 1884 | 2 Months |
McLeod | John | - | - | 20 Years |
McLeod | Sarah | - | 1914 | 79 Years |
McLeod | Sarah | - | - | - |
Milligan | Margaret | - | - | - |
Park | John | 1831 | 1911 | 80 Years +/- |
Park | John | - | 1924 | 64 Years |
Park | John A | - | 1893 | 5 Months |
Park | Mary | - | 1908 | 46 Years |
Park | Mary | - | - | - |
Park | Mary Ann | - | - | - |
Park | Sarah | 1877 | 1886 | 9 Years +/- |
Park | Sarah Jane | - | 1890 | 36 Years |
Park | William John | - | - | 11 Years |
Park | Willie | - | 1910 | - |
Peat | Agnes | - | 1886 | 36 Years |
Shaw | Rachel | - | 1901 | 49 Years |
Shaw | Samuel | - | 1929 | 72 Years |
Shaw | Robert | - | 1892 | 56 Years |
Shaw | Thomas | - | - | - |
Skelton | Francis J | - | 1895 | 35 Years |
Skelton | Rachel | - | 1897 | 80 Years |
Skelton | William | - | - | - |
Smith | Ann | 1834 | 1919 | 85 Years |
Stevens | John A | - | 1899 | 79 Years |
Welch | James | - | 1905 | 65 Years |
Wright | Ian Thomas | - | 1932 | Infant |
Wright | Daniel | - | 1888 | 69 Years |
Wright | Henery James | - | 1881 | 11 Years |
Wright | James | - | - | - |
Wright | Jane | - | - | - |
Wright | John | - | 1904 | 45 Years |
Wright | Josie | - | - | - |
Wright | Thomas H | 1852 | 1927 | 75 Years +/- |
The Carmel Methodist Cemetery is located in Gibraltar and was established in 1870 on land donated by Charles Hogg.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Abbey | Luke | 1862 | 1942 | 80 Years |
Abbey | Sarah C Young | 1862 | 1930 | 68 Years |
Bullock | John | 1866 | 1924 | 58 Years |
Bullock | Thomas | 1886 | 1938 | 52 Years |
Butcher | Infant | - | - | - |
Butcher | James W | - | 1925 | 60 Years |
Butcher | James | - | - | - |
Butcher | Mable Grace | - | 1896 | 9 Months |
Butcher | Martha | - | - | - |
Butcher | Stan | - | - | - |
Cameron | Ann | - | - | - |
Cameron | Hugh R | - | 1905 | 25 Years |
Cameron | Hugh | - | 1920 | 68 Years |
Cameron | Margaret A | - | 1908 | 19 Years |
Cameron | Mary A | - | 1907 | 24 Years |
Campbell | Catherine | - | 1901 | 71 Years |
Campbell | Hugh | - | 1884 | 88 Years |
Campbell | Lillie | 1880 | 1879 | 1 Year |
Campbell | Dan | 1864 | 1881 | 17 Years |
Campbell | Malcolm | 1837 | 1921 | 84 Years |
Campbell | Sarah | 1834 | 1920 | 86 Years |
Campbell | Lillie McDougal | 1841 | 1880 | 39 Years |
Campbell | Lillie Sherratt | 1893 | 1920 | 27 Years |
Chesney | Ellen G | 1837 | 1900 | 63 Years |
Chesney | William | 1833 | 1910 | 77 Years |
Cooper | Mary E Andrew | 1869 | 1920 | 51 Years |
Cooper | William | 1835 | 1918 | 83 Years +/- |
Cooper | Annie | - | - | - |
Cooper | Hugh | - | - | - |
Cooper | Jane | - | 1918 | 54 Years |
Cooper | John | - | 1869 | 38 Years |
Cooper | John O | - | 1925 | 67 Years |
Cowan | John | - | - | - |
Cowan | Susanna | - | 1935 | 85 Years |
Curran | Angus | - | - | - |
Curran | Rebecca | - | 1911 | 50 Years |
Dillane | William | - | - | - |
Eagles | Norman E | - | 1912 | 25 Years |
Eagles | Samuel | - | 1924 | 69 Years |
Elliot | Jane | - | 1908 | 85 Years |
Elliot | John | - | - | - |
Fee | Arthur | - | 1898 | 17 Years |
Fee | John | - | 1894 | 48 Years |
Fee | John J | - | 1927 | 55 Years |
Fee | Susanna | - | - | - |
Fee | William | - | 1916 | 64 Years |
Ferguson | Florence | - | - | - |
Ferguson | Mary | - | - | - |
Ferguson | Neil | - | - | - |
Ferguson | Tennie | - | - | - |
Fiegehen | Mary E Pollard | 1879 | 1916 | 37 Years |
Fiegehen | Lena Marjorie | 1912 | 1912 | 4 Months |
Fletcher | Alex | - | 1880 | 63 Years |
Fletcher | Alexandra | - | - | - |
Fletcher | Alexander | - | 1940 | 84 Years |
Fletcher | Alice Ann | - | 1903 | 8 Months |
Fletcher | Ann | - | 1906 | 54 Years |
Fletcher | Annie | - | 1910 | - |
Fletcher | Duncan | - | 1911 | - |
Fletcher | Edward | - | 1892 | 37 Years |
Fletcher | Flora | - | 1925 | 61 Years |
Fletcher | Hugh | - | - | - |
Fletcher | James | - | 1917 | 90 Years |
Fletcher | Jane | - | 1911 | 84 Years |
Fletcher | John | - | 1909 | 48 Years |
Fletcher | Margaret | - | 1901 | 32 Years |
Fletcher | Mary | - | - | - |
Fletcher | Mrs | - | 1902 | 72 Years |
Fletcher | Robert | - | 1889 | 30 Years |
Franklin | Annie | - | 1905 | 1 Month |
Franklin | Donald | - | 1938 | 52 Years |
Franklin | Archie | - | 1921 | 1 Year |
Garlick Gilchrist | Rayond | - | 1913 | 1 Year |
Garlick Gilchrist | Angus | - | - | - |
Garlick Gilchrist | Ann | - | 1886 | 86 Years |
Hahn | Catherine | - | 1924 | 89 Years |
Hahn | George | - | - | - |
Heath | Huldah | 1836 | 1918 | 82 Years +/- |
Hockley | Martha Duke | 1866 | 1900 | 34 Years |
Hockley | Thomas | - | 1900 | 34 Years |
Hockley | Alexander | - | 1911 | 14 Years |
Hockley | Allie | - | - | - |
Hockley | John | - | - | - |
Hockley | Lambert | - | 1986 | 79 Years |
Hockley | Maggie C | - | 1896 | 5 Years |
Hockley | Oaklyn | - | 1924 | Infant |
Hockley | William L | - | 1936 | 76 Years |
Hockley | William Willie | - | - | Infant |
Hockley | William M | - | 1931 | - |
Hogg | William H | 1862 | 1934 | 72 Years |
Hogg | Mary E | 1900 | 1900 | 4 Months |
Hogg | Charles | 1817 | 1892 | 75 Years |
Hogg | Susan Ramsey | 1866 | 1902 | 36 Years |
Hurd | Mary | - | 1892 | 78 Years |
Hutchinson | Wallace | 1922 | 1936 | 14 Years |
Hutchinson | George | - | 1890 | 38 Years |
Hutchinson | Elizabeth | 1822 | 1901 | 79 Years |
Hutchinson | John A | 1885 | 1918 | 33 Years |
Hutchinson | Isaac | 1855 | 1930 | 75 Years |
Hutchinson | William | - | 1900 | 78 Years |
Hutchinson | Hanna | - | 1828 | - |
Hutchinson | Mary J | 1868 | 1893 | 25 Years +/- |
Hutchinson | Dean W C | 1901 | 1937 | 36 Years |
Hutchinson | Wallace John | 1923 | 1936 | 13 Years |
Hutchinson | Sarah Jane Latimer | 1861 | 1935 | 74 Years |
Hutchinson | Ilean Weldrick | 1900 | 1937 | 37 Years |
Kirby | Charles E | - | 1881 | 6 Months |
Knuff | Mary E | 1864 | 1898 | 34 Years |
Knuff | Catherine | - | - | - |
Knuff | George | - | 1912 | 79 Years |
Knuff | William | - | 1890 | 19 Years |
Lang | David | - | - | - |
Lang | John A | - | 1883 | 7 Months |
Lang | Mary | 1881 | 1881 | 5 Days |
Lang | Sarah | - | - | - |
Lang | Robert J | 1883 | 1883 | 2 Months |
Livingston | Catherine | - | 1899 | 2 Years |
Livingston | John A | - | 1895 | Infant |
Livingston | Samuel | - | 1895 | 2 Years |
Lougheed | William | - | - | - |
McAllister | Angus | - | 1923 | 3 Years |
McAllister | Angus | - | 1931 | 85 Years |
McAllister | Donald S | - | - | - |
McAllister | Lousia | - | 1942 | 75 Years |
McDonald | James | - | 1881 | 87 Years |
McKay | James | - | - | - |
McKay | Jane | - | - | - |
McKechnie | Donald | - | - | - |
McKechnie | Ann | - | 1887 | 40 Years |
McLean | Hugh | - | - | - |
McLean | Samuel | - | - | - |
McNevan | Child | - | 1900 | 8 Years |
Moffatt | William Robet | 1889 | 1889 | 3 Weeks |
Morgan | Robert | - | - | - |
Morgan | Margaret | - | 1887 | 65 Years |
Morphet | Michael | - | 1876 | 20 Years |
Plummer | Janet McKechnie | 1843 | 1934 | 91 Years |
Plummer | Robert | 1841 | 1907 | 66 Years |
Plummer | Alex | - | - | - |
Pollard | Hannah | 1837 | 1903 | 66 Years |
Pollard | William | 1851 | 1889 | 74 Years |
Pollard | William | - | 1890 | 42 Years |
Pollard | Mary | 1814 | 1892 | 78 Years |
Pollard | Elizabeth A Hutchinson | 1853 | 1909 | 56 Years |
Pollitt | William | 1893 | 1895 | 2 Years |
Richmond | Janet More | 1829 | 1915 | 86 Years |
Richmond | Mildred B | 1899 | 1900 | 1 Year |
Richmond | Daughter | 1911 | 1911 | Infant |
Richmond | David | 1828 | 1880 | 52 Years |
Rolling | Mary Jane | 1850 | 1879 | 29 Years |
Sayers | Martha E | - | 1917 | 49 Years |
Scott | Rachel D | - | 1940 | 81 Years |
Scott | Samuel | - | - | - |
Sinclair | Alex | - | 1909 | 80 Years |
Sinclair | Alex | - | - | - |
Sinclair | Hugh | - | 1898 | 33 Years |
Sinclair | Mary | - | 1907 | 75 Years |
Sinclair | Mary | - | - | - |
Smith | Duncan | - | 1938 | 78 Years |
Spence | Henrietta Malvina | 1859 | 1881 | 22 Years |
Spencer | Margaret | - | 1881 | 27 Years |
Tuplin | Norman | - | 1896 | 7 Years |
Wallace | John | 1923 | 1936 | 13 Years +/- |
Wiseman | Eliza Ann | - | 1893 | 2 Years |
Wiseman | Infant | - | - | - |
Wiseman | Infant | - | - | - |
Wiseman | Selena | - | - | - |
Wiseman | William | - | 1903 | 47 Years |
Wiseman | William | - | - | - |
Young | Elizabeth Arbuckle | 1842 | 1898 | 56 Years |
Young | Christina | 1864 | 1883 | 19 Years |
Young | Annie | - | 1885 | 2 Years |
Young | David | - | - | - |
Young | Mary | - | 1882 | 2 Years |
The Gibraltar Presbyterian Cemetery is located in Gibraltar and was established in 1880 on land given by John and Jane Cooper.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surame | First Name | DOB | DOD | Age |
---|---|---|---|---|
Abbey | Luke | - | 1945 | 83 Years |
Bullock | John | - | 1924 | 58 Years |
Butcher | James William | - | 1925 | 60 Years |
Butcher | M.E | - | 1896 | 9 Months |
Cameron | Hugh R | - | 1905 | 25 Years |
Cameron | Hugh | 1852 | 1920 | 68 Years |
Cameron | Mary A | 1883 | 1907 | 24 Years |
Cameron | Margaret A | 1889 | 1908 | 19 Years |
Cameron | Jane Cooper | 1856 | 1910 | 54 Years |
Cameron | Ann Fletcher | 1852 | 1906 | 54 Years |
Campbell | Malcolm | - | 1921 | 84 Years |
Campbell | Sarah | - | 1920 | 86 Years |
Campbell | Dan | - | 1881 | 17 Years |
Chesney | William | - | 1910 | 77 Years |
Chesney | Ellen C | - | 1900 | 63 Years |
Cooper | John | 1831 | 1869 | 38 Years |
Cooper | John O | 1858 | 1925 | 67 Years |
Cooper | Jane Elliot | 1823 | 1908 | 85 Years |
Curran | Rebecca | - | 1911 | 50 Years |
Duke | Martha | - | 1900 | 34 Years |
Eagles | Joseph | - | 1924 | 33 Years |
Eagles | Norman E | 1887 | 1912 | 25 Years |
Eagles | Samuel W | 1855 | 1924 | 69 Years |
Eagles | Rachel D Scott | 1859 | 1940 | 81 Years |
Fee | Susanna Cowan | 1850 | 1935 | 85 Years |
Fee | Arthur T | 1881 | 1898 | 17 Years |
Fee | John J | 1872 | 1927 | 55 Years |
Fee | William | 1852 | 1916 | 64 Years |
Fee | John | 1845 | 1894 | 40 Years |
Ferguson | Tennie | - | - | - |
Ferguson | Duncan | - | - | - |
Ferguson | Neil A | - | - | - |
Ferguson | Florence M | - | - | - |
Fletcher | Robert F | - | 1889 | 30 Years |
Fletcher | Edward | - | 1892 | 37 Years |
Fletcher | Margaret | - | 1901 | 32 Years |
Fletcher | Alice Ann | - | 1913 | 8 Months |
Fletcher | John | - | 1909 | 48 Years |
Fletcher | John J | - | 1914 | - |
Fletcher | Alexander | 1856 | 1940 | 84 Years |
Fletcher | Annie | 1910 | 1910 | Infant |
Fletcher | (wife of Alex) | 1830 | 1902 | 72 Years |
Fletcher | James | - | 1917 | 90 Years |
Fletcher | Flora | 1864 | 1925 | 61 Years |
Fletcher | Alex | 1817 | 1880 | 63 Years |
Franklin | Donald C | 1886 | 1938 | 52 Years +/- |
Franklin | Annie I | - | 1902 | 1 Month |
Hahn | Catherine | 1835 | 1924 | 89 Years +/- |
Harris | Jane | - | 1874 | 35 Years |
Hockey | William | - | 1931 | - |
Hockley | William L | 1860 | 1936 | 76 Years +/- |
Hockley | William | 1860 | 1936 | 76 Years +/- |
Hockley | Alexander | 1897 | 1911 | 14 Years +/- |
Hockley | Willie | - | - | - |
Hockley | Maggie G | - | 1896 | 5 Years |
Hockley | Ebenezer | - | 1892 | 57 Years |
Hockley | Oaklyn | - | 1924 | - |
Hogg | William H | - | 1934 | 72 Years |
Hogg | Mary E | - | 1900 | 4 Months |
Hogg | Charles | - | 1905 | 75 Years |
Hutchinson | William | - | 1900 | 78 Years |
Hutchinson | Elizabeth | - | 1901 | 79 Years |
Hutchinson | Hanna M | - | 1928 | 64 Years |
Hutchinson | John A | - | 1930 | 75 Years |
Kirby | Charles E. | - | 1881 | 6 Months |
Knuff | George | 1833 | 1912 | 79 Years +/- |
Knuff | William | 1871 | 1890 | 19 Years +/- |
Knuff | Mary E | - | 1898 | 34 Years |
Lang | John A | - | 1882 | 7 Months |
Lang | Robert J | - | 1883 | 2 Months |
Lang | Mary | - | 1881 | 5 Days |
Latimer | Srah Jane | - | 1935 | 74 Years |
Livingston | Samuel | 1863 | 1895 | 32 Years +/- |
Livingston | John A | 1895 | 1895 | Infant |
Livingston | Catherine | 1897 | 1899 | 2 Years +/- |
Livingston | Archie | 1920 | 1921 | 1 Year +/- |
Loughheed | Louise | 1867 | 1942 | 75 Years +/- |
Mcallister | Angus | 1846 | 1931 | 85 Years +/- |
Mcallister | Angus | 1920 | 1923 | 3 Years +/- |
Mcallister | Donald S | - | - | - |
Mcdonald | James | - | 1881 | 87 Years |
Mcdougal | Lillie | - | 1880 | 39 Years |
Mckay | Jane | - | 1911 | 84 Years |
Mckechnie | Janet | - | 1934 | 91 Years |
Mckenzie | Ann | - | 1887 | 40 Years |
Mcnevan | Archie | - | 1900 | 8 Years |
Moffatt | William Robert | - | 1885 | Infant |
More | Janet | - | 1916 | 87 Years |
Morgan | Margaret | - | 1887 | 65 Years |
Morphet | Michel | - | 1876 | 20 Years |
Park | John A | - | 1893 | 5 Months |
Plummer | Robert | - | 1907 | 66 Years |
Pollard | Hannah | - | 1903 | 66 Years |
Pollard | Elizabeth A | - | 1909 | 56 Years |
Ramsay | Susan | - | 1902 | 36 Years |
Reid | Allie May | 1898 | 1951 | 53 Years +/- |
Richmond | David | - | 1880 | 52 Years |
Richmond | John M | - | 1911 | 57 Years |
Rolling | Mary Jane | - | 1879 | 29 Years |
Sayers | Martha E | - | 1917 | 48 Years |
Sinclair | Alexander | - | 1909 | 80 Years |
Sinclair | Mary | - | 1907 | 75 Years |
Sinclair | Hugh C | - | 1898 | 33 Years |
Smith | Smith | - | 1938 | 78 Years |
Spence | Margaret | - | 1881 | 27 Years |
Spence | Henrietta Malvina | - | 1881 | 22 Years |
Thomas | W | - | 1938 | 52 Years |
Tupling | Norman | - | 1896 | 7 Years |
Wiseman | Eliza Ann | - | 1893 | 2 years |
Wiseman | William | 1856 | 1903 | 47 Years +/- |
Young | Mary A | - | 1882 | 2 Years |
Young | Annie M | - | 1885 | 2 Years |
Young | Sarah C | - | 1930 | 68 Years |
236698 Grey Road 13 Clarksburg, ON
The Heathcote Presbyterian Cemetery is located in the village of Heathcote and was established in or before 1872.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Bell | Joseph | - | 1872 | 72 Years |
Kaake | Child of Joseph & Emily | - | 1877 | - |
McRae | Edward | 1879 | 1882 | 3 Years +/- |
McRae | Elizabeth | 1876 | 1882 | 6 Years +/- |
McRae | Mary Gillespie | 1856 | 1882 | 26 Years +/- |
McRae | Norman | 1880 | 1882 | 2 Years +/- |
Reekie | John E | 1875 | 1877 | 2 Years |
416249 10th Line Clarksburg, ON
The Primitive Methodist Cemetery is located on the 10th Line between the 18th and 21st Side Roads. The cemetery was established in 1862 on land donated from William and Marth Corley.
The cemetery has been adopted by Brad and Theresa Oakley who maintain the grounds on behalf of the Town.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Abbey | Luke | - | 1879 | 60 Years |
Ditty | Ann | - | - | 29 Years |
Dunning | Mary W | - | 1872 | 80 Years |
Johnson | Maragret | - | 1865 | 5 years |
McArthur | Finlay | - | 1871 | 15 Years |
Wilson | James | - | 1865 | 49 Years |
416181 10th Line Clarksburg, ON
Whites' Methodist Cemetery is believed to be the first cemetery established in the former Township of Collingwood in approximately 1849-1850. This cemetery was the site of the first church in the former Township.
The land for the cemetery was purchased from Samuel White for 5 shillings.
The cemetery's monuments were later gathered together in a central location by the municipality in order to better preserve the monuments.
Monument photos for this cemetery have been collected by the CanadaGen Web's Cemetery Project.
Surname | First Name | DOB | DOD | Age |
---|---|---|---|---|
Abbey | Matthew | - | 1865 | 11 Years |
Alexander | Joseph | - | 1873 | 58 Years |
Atkins | Edward | - | 1862 | 50 Years |
Atkins | Eliza | - | 1873 | 55 Years |
Atkins | Eliza | - | 1873 | 22 Years |
Bradbury | Wm. Algernon | - | 1863 | 2 Years |
Brickli | John | - | 1866 | 14 Days |
Brooks | Mellicent E | - | 1873 | 22 Years |
Brownlee | Robert | - | 1868 | 68 Years |
Brownlee | Jane | - | 1875 | 73 Years |
Brownlee | Robert | - | 1868 | 66 Years |
Burns | Ester | - | 1852 | 5 Years |
Burns | Robert | - | 1853 | 10 Weeks |
Carefoot | Elizabeth J | - | 1869 | 2 Months |
Collins | George Milton | - | 1887 | 3 Years |
Collins | George Milton | - | 1877 | 3 Years |
Currie | Jessie | - | 1856 | 30 Years |
Currie | Jesse | - | 1856 | 2 Months |
Densmore | Thos. Henery | - | 1871 | 3 Years |
Donaldson | Hannah | - | 1854 | 52 Years |
Doney | William B | - | 1872 | 8 Weeks |
Doney | Henery | - | 1873 | 2 weeks |
Doney | William B | - | 1872 | 3 weeks |
Drake | Dennis | - | 1861 | 43 Years |
Fawcett | Byer Wesley | - | 1872 | 6 Years |
Fawcett | Harriet M | - | 1882 | 1 Year |
Fawcett | Harriet M | - | 1887 | 1 Year |
Gardiner | Peter James | - | 1871 | 3 Months |
Gillem | Thomas John | 1867 | 1870 | 3 Years +/- |
Gillem | Joseph | 1868 | 1870 | 2 Years +/- |
Gillen | Jemima | - | 1870 | 9 Years |
Gillen | Thomas John | - | 1870 | 3 Years |
Gillen | Joseph | - | 1868 | 1 Day |
Goldsmith | Joseph | - | 1870 | 8 Years |
Gould | Eliza Jane | - | 1867 | 8 Years |
Green | Mayman | - | 1867 | 88 Years |
Green | Charlotte | - | 1867 | 75 Years |
Green | Charlotte | - | 1866 | 75 Years |
Hoy | Elizabeth | - | 1868 | 23 Years |
Isaac | William | - | 1874 | 81 Years |
Kay | Frances | - | 1868 | 75 Years |
Kay | David | - | 1865 | 35 Years |
Kay | Frances | - | 1868 | 75 Years |
Kay | David | - | 1865 | 30 Years |
Kenny | Charles | - | 1869 | 76 Years |
Kenny | Charles | - | 1864 | - |
Kenny | Ann | - | 1869 | 76 Years |
Kirk | John | - | 1870 | 46 Years |
Kirk | Caroline Elizabeth | - | 1864 | 7 Years |
Kirk | John Brickli | - | 1866 | 14 Days |
Laughead | Elizabeth | - | 1851 | 1 Year |
Laughead | John Wesley | - | 1868 | 3 Years |
Laughead | John | - | 1874 | 8 Years |
Laughead | Arastus J | - | 1871 | 2 Months |
Laughhead | John H | - | 1874 | 8 Years |
Loughead | John Wesley | - | 1865 | 8 Years |
Loughead | Jane | - | 1858 | 84 Years |
Loughead | Maria | - | 1866 | - |
Lougheed | Warren | - | 1878 | 26 Years |
Lougheed | Jane | - | 1858 | 84 Years |
Lougheed | Warren | - | 1879 | 66 Years |
Lougheed | Maria | - | 1866 | 1 Year |
Lougheed | James Jr | - | 1880 | 46 Years |
Lougheed | James | - | 1880 | 46 Years |
Mason | Andrew | - | 1870 | 11 Months |
Mcaffer | John | - | 1854 | 58 Years |
Mccallan | John | - | 1865 | 81 Years |
Mccallan | Mary | - | 1860 | 71 Years |
Mcclung | Hohn B | - | 1861 | 5 Months |
Mcclung | George | - | 1862 | 25 Days |
Mccolman | John | - | 1857 | 2 Months |
Mccolman | Sarah Ann | - | 1865 | 7 Years |
Mccolman | George | - | 1865 | 3 Years |
Mccolman | Mayman | - | 1861 | 1 Year |
Mcelroy | John | - | 1861 | 64 Years |
Mcelroy | Joshua | - | 1865 | 1 Year |
Miller | Frannie Melissa | - | 1883 | 3 Years |
Miller | Henry | - | 1864 | 42 Years |
Moore | Frances Caroline | - | 1878 | 9 Years |
Moore | Katie Isabella | - | 1878 | 4 Years |
Moore | Beatrice Maude | - | 1878 | 2 Years |
Nixon | Jane | - | 1877 | 86 Years |
Owens | Owen | - | 1867 | 86 Years |
Owens | Swinnifred | - | 1870 | 76 Years |
Owens | Owen | - | 1867 | 86 Years |
Owens | Winnifred | - | 1870 | 76 Years |
Park | Wiliam | - | 1870 | 73 Years |
Park | Ann | - | 1883 | 72 Years |
Park | Robert | - | 1865 | 14 Years |
Park | William | - | 1887 | 73 Years |
Park | Ann | - | 1888 | 72 Years |
Park | Maria Ann | - | 1881 | 9 Years |
Park | Robert | - | 1855 | 11 Years |
Park | Hannah J | - | 1877 | 8 Months |
Parkes | Milo | - | 1887 | 63 Years |
Quinn | Robert James | - | 1873 | 11 Years |
Quinn | Arthur Alexander | - | 1869 | 13 Years |
Quinn | Robert James | - | 1878 | 11 Years |
Quinn | Arthur Alexander | - | 1867 | 15 Days |
Reid | Asa Peter | - | 1863 | 6 Years |
Reid | Walter G | - | 1863 | 11 Years |
Reid | Walter G | - | 1863 | 14 Years |
Shaw | W.H | - | 1859 | 81 Years |
Shield | William Robert E | - | 1879 | 4 Years |
Snider | George | - | 1869 | 78 Years |
