Check out upcoming community events on our Community Events Calendar. You can even add your own event to the calendar!
Visit Blue Mountain Village for an up to date listing of events taking place at Blue Mountain Resort.
All special events taking place on municipal property require a Special Event Permit, a licence issued by the Town to conduct an event on municipal property within the confines of the approved Special Event Permit Application.
All licensed Special Events require a Special Occasion Permit which is issued by the Alcohol and Gaming Commission of Ontario (AGCO). For more information about AGCO permit requirements, please visit our AGCO page.
If your event involves lotteries such as raffles and draws, you will need to obtain a Lottery Licence from the Alcohol and Gaming Commission of Ontario (AGCO). For more information and to obtain a copy of the Lottery Licence application form please visit our Licences page.
This list of upcoming Special Events includes only those events requiring a Special Event Permit from the Town.
For a complete listing of community events, please visit our Community Events Calendar which includes links to official event websites where applicable.
For more information about the events listed below and what stage of the Special Event Permit process each are in, please visit our Special Event Permits page.
Dates | October 11, 12, 13 and 14 2019 |
---|---|
Times | 8:00 a.m. - 5:00 p.m. |
Event Type | Community Event |
Location | Down Town Thornbury, Clarksburg and Blue Mountain Village |
Road Closures | None |
Organizer Website | Apple Harvest Festival |
Date | June 22, 2019 |
---|---|
Time | 11:00 a.m. - 4:00 p.m. |
Event Type | Community Festival |
Location | Down Town Clarksburg |
Road Closures | None |
Organizer Website | Artsburg Children's Festival |
Dates | September 6 and 7, 2019 |
---|---|
Times |
6:00 p.m. - 9:00 p.m. on September 7 10:00 a.m. - 5:30 p.m. on September 8 |
Event Type | Community Event |
Location | Beaver Valley Community Centre and Moreau Park |
Road Closures | Victoria Street South (between Alfred Street and BVCC West Entrance) |
Organizer Website | Beaver Valley Fall Fair |
Dates | June 15, 2019 |
---|---|
Times | 7:00 a.m. - 4:00 p.m. |
Event Type | Large Scale Cycling Event |
Routes | Route Maps |
Road Closures |
Victoria Street South (between Alfred Street West and BVCC Entrance) Alfred Street West (between Apple Jack Entrance and Orchard Drive) |
Organizer Website | The Blue Mountains Gran Fondo |
Date | June 30 and July 1, 2019 |
---|---|
Time |
June 30 (4:00 p.m. - 11:00 p.m.) July 1 (8:00 a..m - 4:00 p.m.) |
Event Type | Municipal Event |
Routes | |
Road Closures |
Victoria Street South - between Alfred St W and entrance to BVCC Parking Lot (June 30) Bruce Street South - between Louise St and Hwy 26 (July 1) |
Organizer Website | Canada Day Celebrations |
Date | October 6, 2019 |
---|---|
Time | 7:00 a.m. - 12:00 p.m. |
Event Type | Small Scale Marathon |
Routes | Route Map |
Road Closures | None |
Organizer Website | CIBC Run for the Cure |
Date | July 12, 13 and 14, 2019 |
---|---|
Time | 7:00 a.m. - 6:30 p.m. |
Event Type | Laser Sailing Regatta |
Routes | Thornbury Harbour and Georgian Bay |
Road Closures | None |
Organizer Website |
Dates | May 5, 2019 |
---|---|
Times | 1:00 p.m. - 4:00 p.m. |
Event Type | Community Event |
Location | Town Hall - 32 Mill Street, Thornbury |
Road Closures | None |
Organizer Website | Grey Bruce Hike for Hospice |
Date | December 14, 2019 |
---|---|
Time | 5:00 p.m. - 10:00 p.m. |
Event Type | Community Event |
Location | Down Town Thornbury |
Road Closures | Bruce Street South (between Hwy 26 and Louisa Street) |
Organizer Website | Thornbury BIA |
Date | November 11, 2018 |
---|---|
Time | 11:00 a.m. |
Event Type | Municipal Event |
Routes | Jack Acres Park & Ravenna Memorial Community Park |
Road Closures | None |
Organizer Website | Town Remembrance Day Ceremonies |
Date | October 20, 2019 |
---|---|
Time | 8:45 a.m. - 12:00 p.m. |
Event Type | Marathon (1km, 5km, 10km, 21km) |
Location | Town of The Blue Mountains |
Road Closures | Victoria Street South (Alfred Street West to west entrance of BVCC) |
Organizer Website | Run Blue Mountains - Rotary |
Dates | July 4, 5 and 6, 2019 |
---|---|
Times | 7:00 a.m. - 9:00 p.m. |
Event Type | Large Scale Cycling Event and Expo |
Routes | TBD |
Road Closures |
Portion of Gord Canning Drive Portion of Pretty River Road - July 4 |
Organizer Website | Sea Otter Canada |
Dates | May 23, 24 and 25, 2019 |
---|---|
Times |
May 23 (4pm - 6pm) May 24 (9am - 2pm) May 25 (9am - 12pm) |
Event Type | Small Scale Cycling Event (less than 50 participants) |
Routes | N/A |
Road Closures | None |
Organizer Website | N/A |
Date | TBD |
---|---|
Time | TBD |
Event Type | Small Scale Cycling Event |
Routes | Route Maps |
Road Closures | None |
Organizer Website | The Growling Beaver |
Dates | May 11, 2019 |
---|---|
Times | 9:00 a.m. - 1:00 p.m. |
Event Type | Community Event |
Location | Cedar Grove Park and Labyrinth - 57 Bay Street East, Thornbury |
Road Closures | None |
Organizer Website | Walk for Alzheimer's |
Information about AGCO requirements relating to Special Occasion Permits for licensed events and Permits for fundraisers and lotteries
Details the Town's Special Event Permit process and provides status information for permit applicants